Danh sách tất cả các Dumps trên ITexamViet.
Số lượng câu hỏi sẽ thay đổi tùy thuộc vào thời điểm dump được update. Bạn liên hệ trực tiếp Chat hoặc email info@itexamviet.com để biết thêm chi tiết nha.
ABA |
||
Exam | Exam Name | #Số lượng câu |
CRCM | Certified Regulatory Compliance Manager | 462 |
CTFA | Certified Trust and Financial Advisor | 856 |
ADAMS |
||
Exam | Exam Name | #Số lượng câu |
CAMS | Certified Anti-Money Laundering Specialist (the 6th edition) | 190 |
ACFE |
||
Exam | Exam Name | #Số lượng câu |
CFE | Certified Fraud Examiner | 161 |
ACI |
||
Exam | Exam Name | #Số lượng câu |
3I0-012 | ACI Dealing Certificate | 740 |
ACSM |
||
Exam | Exam Name | #Số lượng câu |
010-111 | ACSM Certified Personal Trainer | 346 |
040-444 | ACSM Registered Clinical Exercise Physiologist | 367 |
AHIMA |
||
Exam | Exam Name | #Số lượng câu |
RHIA | Registered Health Information Administrator | 1826 |
AHIP |
||
Exam | Exam Name | #Số lượng câu |
AHM-250 | Healthcare Management: An Introduction | 363 |
AHM-510 | Governance and Regulation | 76 |
AHM-520 | Health Plan Finance and Risk Management | 215 |
AHM-530 | Network Management | 202 |
AHLEI |
||
Exam | Exam Name | #Số lượng câu |
AHLEI-CHA | Certified Hotel Administrator | 35 |
AICPA |
||
Exam | Exam Name | #Số lượng câu |
AUD | CPA Auditing and Attestation Exam | 1022 |
AIWMI |
||
Exam | Exam Name | #Số lượng câu |
CCRA | Certified Credit Research Analyst | 84 |
Alfresco |
||
Exam | Exam Name | #Số lượng câu |
ACSCE-5X | Alfresco Content Services Certified Engineer | 87 |
APSCA | Alfresco Process Services Certified Administrator | 60 |
Alibaba |
||
Exam | Exam Name | #Số lượng câu |
ACA-Cloud1 | ACA Cloud Computing Certification Exam | 72 |
AMA |
||
Exam | Exam Name | #Số lượng câu |
PCM | Professional Certified Marketer | 316 |
Amazon |
||
Exam | Exam Name | #Số lượng câu |
AWS Certified Advanced Networking – Specialty | AWS Certified Advanced Networking – Specialty (ANS-C00) | 366 |
AWS Certified Alexa Skill Builder – Specialty | AWS Certified Alexa Skill Builder – Specialty | 65 |
AWS Certified Cloud Practitioner | AWS Certified Cloud Practitioner (CLF-C01) | 671 |
AWS Certified Data Analytics – Specialty | AWS Certified Data Analytics – Specialty (DAS-C01) | 111 |
AWS Certified Database – Specialty | AWS Certified Database – Specialty | 157 |
AWS Certified Developer Associate | AWS Certified Developer Associate (DVA-C01) | 367 |
AWS Certified Machine Learning – Specialty | AWS Certified Machine Learning – Specialty (MLS-C01) | 131 |
AWS Certified Security – Specialty | AWS Certified Security – Specialty (SCS-C01) | 249 |
AWS Certified Solutions Architect – Associate SAA-C02 | AWS Certified Solutions Architect – Associate SAA-C02 | 457 |
AWS Certified Solutions Architect – Professional | AWS Certified Solutions Architect – Professional (SAP-C01) | 750 |
AWS Certified SysOps Administrator – Associate | AWS Certified SysOps Administrator – Associate (SOA-C02) | 54 |
AWS DevOps Engineer Professional | AWS DevOps Engineer – Professional (DOP-C01) | 538 |
AWS-SysOps | AWS Certified SysOps Administrator (SOA-C01) | 932 |
AndroidATC | ||
Exam | Exam Name | #Số lượng câu |
AND-401 | Android Application Development | 228 |
AND-402 | Android Security Essentials | 107 |
AND-403 | Monetize Android Applications | 76 |
APBM |
||
Exam | Exam Name | #Số lượng câu |
CBM | Certified Business Manager | 354 |
API | ||
Exam | Exam Name | #Số lượng câu |
API-571 | Corrosion and Materials | 454 |
API-580 | Risk Based Inspection | 137 |
APICS |
||
Exam | Exam Name | #Số lượng câu |
CLTD | Certification in Logistics, Transportation and Distribution | 150 |
CPIM-BSP | CPIM – Basics of Supply Chain Management | 155 |
CSCP | APICS Certified Supply Chain Professional | 368 |
Apple |
||
Exam | Exam Name | #Số lượng câu |
9L0-012 | Mac Service Certification | 100 |
9L0-406 | Mac Integration Basics | 45 |
9L0-422 | OS X Support Essentials 10.10 | 82 |
MAC-16A | ACMT 2016 MAC Service Certification Exam | 50 |
SVC-16A | Apple Service Fundamentals | 59 |
SVC-19A | Apple Service Fundamentals Exam | 70 |
Arista |
||
Exam | Exam Name | #Số lượng câu |
ACE-A1.2 | Arista Certified Engineering Associate | 127 |
ACE-P-ALE1.04 | Arista Linux Essentials Exam | 99 |
Aruba |
||
Exam | Exam Name | #Số lượng câu |
ACCP-v6.2 | Aruba Certified Clearpass Professional v6.2 | 140 |
ACMP_6.4 | Aruba Certified Mobility Professional 6.4 | 173 |
ASIS |
||
Exam | Exam Name | #Số lượng câu |
ASIS-CPP | ASIS – Certified Protection Professional | 767 |
ASQ |
||
Exam | Exam Name | #Số lượng câu |
CMQ-OE | Certified Manager of Quality/Organizational Excellence | 175 |
CQA | Certified Quality Auditor | 103 |
CQE | Certified Quality Engineer | 160 |
CQIA | Certified Quality Improvement Associate | 41 |
CSSBB | Certified Six Sigma Black Belt | 211 |
CSSGB | Six Sigma Green Belt | 144 |
Atlassian |
||
Exam | Exam Name | #Số lượng câu |
ACP-100 | Jira Administrator | 72 |
ACP-600 | Project Administration in Jira Server | 65 |
Avaya |
||
Exam | Exam Name | #Số lượng câu |
3314 | Avaya Aura Experience Portal with POM Implementation and Maintenance Exam | 62 |
6210 | Avaya Aura Contact Center Implementation Exam | 71 |
71200X | Avaya Aura Core Components Integration | 70 |
71400X | Avaya Equinox Solution with Avaya Aura Collaboration Applications Integration | 63 |
71800X | Avaya IX Messaging Implementation and Maintenance | 59 |
72200X | Avaya Aura Core Components Support Exam | 62 |
72400X | Avaya Equino Solution with Avaya Aura® Collaboration Applications Support Exam | 60 |
7392X | Avaya Aura® Call Center Elite Implementation Exam | 61 |
7492X | Avaya Aura Call Center Elite Support | 52 |
75940X | Avaya Converged Platform Integration | 64 |
76940X | Avaya Converged Platform Support | 56 |
77200X | Avaya IP Office Platform Basic Integration and Configuration | 65 |
7750X | Avaya IP Office Contact Center Implementation and Expanded Configuration Exam | 70 |
7765X | Avaya Workforce Optimization Select Implementation and Support Exam | 66 |
78200X | Avaya IP Office Platform Configuration and Maintenance Exam | 66 |
7893X | Avaya IP Office Platform Configuration and Maintenance | 98 |
Axis Communications |
||
Exam | Exam Name | #Số lượng câu |
AX0-100 | Axis Network Video | 145 |
BACB | ||
Exam | Exam Name | #Số lượng câu |
BCABA | Board Certified Assistant Behavior Analyst | 272 |
BCBA | Board Certified Behavior Analyst | 180 |
BCS | ||
Exam | Exam Name | #Số lượng câu |
ASTQB | ASTQB Certified Mobile Tester | 76 |
FCBA | BCS Foundation Certificate in Business Analysis (BH0-013) | 160 |
ISEB-SWT2 | ISTQB-ISEB Certified Tester Foundation Level (BH0-010) | 120 |
PRF | PRINCE2 Foundation (PRF) | 244 |
RE18 | BCS Practitioner Certificate in Requirements Engineering 2018 | 40 |
TM12 | ISTQB-BCS Certified Tester Advanced Level- Test Manager (2012) | 65 |
BICSI | ||
Exam | Exam Name | #Số lượng câu |
RCDD-001 | BICSI Registered Communications Distribution Designer – RCDD | 358 |
Blockchain | ||
Exam | Exam Name | #Số lượng câu |
CBBF | Certified Blockchain Business Foundations | 84 |
CBDE | BTA Certified Blockchain Developer – Ethereum | 102 |
CBDH | BTA Certified Blockchain Developer – Hyperledger | 126 |
CBSA | BTA Certified Blockchain Solution Architect | 229 |
Blue Coat | ||
Exam | Exam Name | #Số lượng câu |
BCCPA | Blue Coat Certified ProxySG Administrator | 242 |
BCCPP | Blue Coat Certified ProxySG Professional | 211 |
Blue Prism | ||
Exam | Exam Name | #Số lượng câu |
AD01 | Blue Prism Developer | 73 |
AIE02 | Installing and Configuring a Blue Prism (Version 6.0) Environment | 45 |
APD01 | Blue Prism Professional Developer | 51 |
ARA01 | Blue Prism ROM Architect | 100 |
ASD01 | Designing Blue Prism Process Solutions | 27 |
ATA02 | Designing a Blue Prism (Version 6.0) Environment | 45 |
C++ Institute | ||
Exam | Exam Name | #Số lượng câu |
CPA | C++ Certified Associate Programmer | 220 |
CPP | C++ Certified Professional Programmer | 228 |
CA Technologies | ||
Exam | Exam Name | #Số lượng câu |
CAT-340 | CA Identity Manager r12.x Professional | 50 |
CAT-540 | CA Unified Infrastructure Management 8.x Professional | 40 |
Checkpoint | ||
Exam | Exam Name | #Số lượng câu |
156-110 | Check Point Certified Security Principles Associate (CCSPA) | 100 |
156-115.80 | Check Point Certified Security Master – R80 | 159 |
156-215.80 | Check Point Certified Security Administrator (CCSA R80) | 534 |
156-315.80 | Check Point Certified Security Expert – R80 | 461 |
156-915.80 | CCSE Update R80 | 295 |
CIMA | ||
Exam | Exam Name | #Số lượng câu |
CIMAPRO15-E03-X1-ENG | E3 – Strategic Management Question Tutorial | 60 |
CIMAPRO15-P01-X1-ENG | P1 Management Accounting | 67 |
CIMAPRO17-BA1-X1-ENG | BA1 – Fundamentals of Business Economics Question Tutorial | 60 |
CIMAPRO17-BA2-X1-ENG | E3 – Strategic Management Question Tutorial | 60 |
Cisco | ||
Exam | Exam Name | #Số lượng câu |
010-151 | Supporting Cisco Data Center System Devices (DCTECH) | 136 |
100-490 | Cisco Certified Technician Routing & Switching (RSTECH) | 60 |
200-155 | Introducing Cisco Data Center Technologies | 201 |
200-201 | Understanding Cisco Cybersecurity Operations Fundamentals (CBROPS) | 153 |
200-301 | Cisco Certified Network Associate (CCNA) | 375 |
200-401 | Managing Industrial Networks with Cisco Networking Technologies (IMINS) | 64 |
200-901 | DevNet Associate (DEVASC) | 165 |
210-250 | Understanding Cisco Cybersecurity Fundamentals (SECFND) | 1138 |
210-255 | Implementing Cisco Cybersecurity Operations (SECOPS) | 179 |
210-455 | Introducing Cisco Cloud Administration | 165 |
300-070 | Implementing Cisco IP Telephony and Video, Part 1 (CIPTV1) | 362 |
300-075 | Implementing Cisco IP Telephony and Video, Part 2 (CIPTV2) | 520 |
300-080 | Troubleshooting Cisco IP Telephony and Video (CTCOLLAB) | 276 |
300-085 | Implementing Cisco Collaboration Applications (CAPPS) | 289 |
300-160 | Designing Cisco Data Center Infrastructure | 466 |
300-165 | Implementing Cisco Data Center Infrastructure | 328 |
300-175 | Implementing Cisco Data Center Unified Computing | 378 |
300-180 | Troubleshooting Cisco Data Center Infrastructure (DCIT) | 225 |
300-215 | Conducting Forensic Analysis and Incident Response Using Cisco CyberOps Technologies (CBRFIR) | 59 |
300-320 | Designing Cisco Network Service Architectures | 346 |
300-360 | Designing Cisco Wireless Enterprise Networks | 219 |
300-410 | Implementing Cisco Enterprise Advanced Routing and Services (ENARSI) | 133 |
300-415 | Implementing Cisco SD-WAN Solutions (ENSDWI) | 112 |
300-420 | Designing Cisco Enterprise Networks (ENSLD) | 104 |
300-425 | Designing Cisco Enterprise Wireless Networks (300-425 ENWLSD) | 93 |
300-430 | Implementing Cisco Enterprise Wireless Networks (300-430 ENWLSI) | 105 |
300-435 | Automating Cisco Enterprise Solutions (ENAUTO) | 105 |
300-510 | Implementing Cisco Service Provider Advanced Routing Solutions (SPRI) | 98 |
300-515 | Implementing Cisco Service Provider VPN Services (SPVI) | 59 |
300-535 | Automating Cisco Service Provider Solutions (SPAUTO) | 60 |
300-610 | Designing Cisco Data Center Infrastructure (DCID) | 95 |
300-615 | Troubleshooting Cisco Data Center Infrastructure (DCIT) | 96 |
300-620 | Implementing Cisco Application Centric Infrastructure (DCACI) | 79 |
300-625 | Configuring Cisco MDS 9000 Series Switches (DCSAN) | 60 |
300-630 | Implementing Cisco Application Centric Infrastructure – Advanced | 76 |
300-635 | Automating Cisco Data Center Solutions (DCAUTO) | 60 |
300-710 | Securing Networks with Cisco Firepower (300-710 SNCF) | 137 |
300-715 | Implementing and Configuring Cisco Identity Services Engine (300-715 SISE) | 81 |
300-720 | Securing Email with Cisco Email Security Appliance (300-720 SESA) | 60 |
300-725 | Securing the Web with Cisco Web Security Appliance (300-725 SWSA) | 60 |
300-730 | Implementing Secure Solutions with Virtual Private Networks (SVPN 300-730) | 98 |
300-735 | Automating Cisco Security Solutions (SAUTO) | 58 |
300-810 | Implementing Cisco Collaboration Applications (CLICA) | 95 |
300-815 | Implementing Cisco Advanced Call Control and Mobility Services (CLASSM) | 93 |
300-820 | Implementing Cisco Collaboration Cloud and Edge Solutions | 93 |
300-825 | Implementing Cisco Collaboration Conferencing | 59 |
300-835 | Automating Cisco Collaboration Solutions (CLAUTO) | 60 |
300-910 | Implementing DevOps Solutions and Practices using Cisco Platforms (DEVOPS) | 59 |
300-915 | Developing Solutions Using Cisco IoT and Edge Platforms (DEVIOT) | 59 |
300-920 | Developing Applications for Cisco Webex and Webex Devices (DEVWBX) | 60 |
350-201 | Performing CyberOps Using Core Security Technologies (CBRCOR) | 139 |
350-401 | Implementing Cisco Enterprise Network Core Technologies (ENCOR) | 263 |
350-501 | Implementing and Operating Cisco Service Provider Network Core Technologies (SPCOR) | 161 |
350-601 | Implementing and Operating Cisco Data Center Core Technologies (DCCOR) | 195 |
350-701 | Implementing and Operating Cisco Security Core Technologies | 234 |
350-801 | Implementing Cisco Collaboration Core Technologies (CLCOR) | 159 |
350-901 | Developing Applications using Cisco Core Platforms and APIs (DEVCOR) | 166 |
352-001 | CCDE Design Written | 194 |
400-051 | CCIE Collaboration Written | 585 |
400-151 | CCIE Data Center Written Exam | 345 |
400-201 | CCIE SP Written v4.1 | 313 |
400-351 | CCIE Wireless Written Exam | 299 |
500-006 | Implementing Cisco TelePresence Video Solution, Part 2 | 80 |
500-007 | Implementing Cisco TelePresence Video Solution, Part 1 | 64 |
500-052 | Deploying Cisco Unified Contact Center Express | 88 |
500-170 | Designing the FlexPod Solution (FPDESIGN) | 50 |
500-171 | Implementing and Administering the FlexPod Solution (FPIMPADM) | 50 |
500-220 | Cisco Meraki Solutions Specialist | 57 |
500-254 | Implementing and Configuring Cisco Identity Services Engine | 49 |
500-265 | Advanced Security Architecture for System Engineers | 50 |
500-275 | Securing Cisco Networks with Sourcefire FireAMP Endpoints | 50 |
500-285 | Securing Cisco Networks with Sourcefire Intrusion Prevention System | 60 |
500-440 | Designing Cisco Unified Contact Center Enterprise (UCCED) | 93 |
500-450 | Implementing and Supporting Cisco Unified Contact Center Enterprise (UCCEIS) | 95 |
500-451 | Enterprise Network Unified Access Essentials | 36 |
500-452 | Enterprise Networks Core and WAN | 88 |
500-551 | Cisco Networking: On-Premise and Cloud Solutions | 62 |
600-210 | Implementing Cisco Service Provider Mobility UMTS Networks (SPUMTS) | 70 |
600-455 | Designing Cisco Unified Contact Center Enterprise (UCCED 600-455) | 93 |
640-692 | Supporting Cisco Routing and Switching Network Devices (RSTECH) | 67 |
640-875 | Building Cisco Service Provider Next-Generation Networks, Part 1 (SPNGN1) | 257 |
640-878 | Building Cisco Service Provider Next-Generation Networks, Part 2 (SPNGN2) | 126 |
642-885 | Deploying Cisco Service Provider Advanced Routing (SPADVROUTE) | 131 |
642-887 | Implementing Cisco Service Provider Next-Generation Core Network Services (SPCORE) | 184 |
642-889 | Implementing Cisco Service Provider Next-Generation Edge Network Services (SPEDGE) | 185 |
644-066 | Routing and Switching Solutions for System Engineers – RSSSE | 64 |
644-906 | Implementing and Maintaining Cisco Technologies Using IOS XR (IMTXR) | 77 |
646-048 | Advanced Routing and Switching for Account Managers – ARSAM | 50 |
648-385 | Cisco Express Foundation for Field Engineers | 86 |
650-059 | Cisco Lifecycle Services Advanced Routing and Switching | 59 |
650-082 | Mobile Internet Technology for System Engineers | 60 |
650-292 | TelePresence Video Sales Specialist for Express | 45 |
650-293 | TelePresence Video Sales Engineer for Express | 40 |
650-472 | Introduction to 802.1X Operations for Cisco Security Professionals | 69 |
650-474 | Introducing Cisco Identity Services Engine for System Engineer | 34 |
650-621 | Lifecycle Services for Advanced Wireless LAN (LCSAWLAN) | 172 |
650-987 | Cisco Data Center Unified Computing Sales Specialist | 50 |
700-037 | Advanced Collaboration Architecture Sales Specialist | 50 |
700-038 | Advanced Collaboration Architecture Field Engineer | 50 |
700-039 | Advanced Collaboration Architecture Sales Engineer | 60 |
700-101 | Business Edition 6000 for Sales Engineers | 54 |
700-104 | Business Edition 6000 for Account Managers (BE6KAM) | 33 |
700-260 | Advanced Security Architecture for Account Manager | 50 |
700-302 | Advanced Borderless Network Architecture Field Engineer | 50 |
700-501 | SMB Solutions for Engineers | 50 |
700-505 | SMB Solutions for Account Managers | 50 |
700-703 | Application Centric Infrastructure for Field Engineers Exam | 50 |
700-765 | Cisco Security Architecture for System Engineers | 80 |
810-440 | Adopting The Cisco Business Architecture Approach (DTBAA) | 269 |
820-605 | Cisco Customer Success Manager (CSM) | 50 |
840-450 | Mastering The Cisco Business Architecture Discipline (DTBAD) | 65 |
Citrix | ||
Exam | Exam Name | #Số lượng câu |
1Y0-203 | Citrix XenApp and XenDesktop 7.15 Administration | 131 |
1Y0-204 | Citrix Virtual Apps and Desktops 7 Administration | 183 |
1Y0-230 | Citrix ADC 12 Essentials and Unified Gateway | 112 |
1Y0-231 | Deploy and Manage Citrix ADC 13 with Citrix Gateway | 70 |
1Y0-240 | Citrix ADC 12 Essentials and Traffic Management | 122 |
1Y0-241 | Deploy and Manage Citrix ADC 13 with Traffic Management | 64 |
1Y0-311 | Citrix XenApp and XenDesktop 7.15 Advanced Administration Exam | 137 |
1Y0-312 | Citrix Virtual Apps and Desktops 7 Advanced Administration | 99 |
1Y0-340 | NetScaler | 108 |
1Y0-341 | Citrix ADC Advanced Topics – Security, Management, and Optimization | 68 |
1Y0-371 | Designing, Deploying and Managing Citrix XenMobile 10 Enterprise Solutions | 118 |
1Y0-402 | Citrix XenApp and XenDesktop 7.15 Assessment, Design, and Advanced Configurations | 140 |
1Y0-403 | Citrix Virtual Apps and Desktops 7 Assessment, Design and Advanced Configurations | 99 |
1Y0-440 | Architecting a Citrix Networking Solution | 63 |
CIW | ||
Exam | Exam Name | #Số lượng câu |
1D0-520 | CIW v5 Site Designer | 140 |
1D0-525 | CIW E-Commerce Designer | 144 |
1D0-541 | CIW v5 Database Design Specialist | 124 |
1D0-571 | CIW v5 Security Essentials | 62 |
1D0-610 | CIW Web Foundations Associate | 172 |
1D0-61A | CIW Internet Business Associate | 57 |
1D0-61B | CIW Site Development Associate | 56 |
1D0-61C | CIW Network Technology Associate | 57 |
1D0-621 | CIW User Interface Designer | 54 |
1D0-635 | CIW JavaScript Specialist | 55 |
Cloudera | ||
Exam | Exam Name | #Số lượng câu |
CCA-500 | Cloudera Certified Administrator for Apache Hadoop (CCAH) | 60 |
CCD-410 | Cloudera Certified Developer for Apache Hadoop (CCDH) | 60 |
CompTIA | ||
Exam | Exam Name | #Số lượng câu |
220-1001 | CompTIA A+ Certification Exam: Core 1 | 427 |
220-1002 | CompTIA A+ Certification Exam: Core 2 | 484 |
CAS-003 | CompTIA Advanced Security Practitioner (CASP) CAS-003 | 437 |
CLO-002 | CompTIA Cloud Essentials+ | 143 |
CS0-002 | CompTIA CySA+ Certification Exam (CS0-002) | 194 |
CV0-002 | CompTIA Cloud+ (CV0-002) | 289 |
CV1-003 | CompTIA Cloud+ | 110 |
FC0-U51 | CompTIA IT Fundamentals | 276 |
FC0-U61 | CompTIA IT Fundamentals | 146 |
LX0-103 | CompTIA Linux+ Powered by LPI 1 | 121 |
LX0-104 | CompTIA Linux+ Powered by LPI 2 | 178 |
N10-007 | CompTIA Network+ | 867 |
PK0-004 | CompTIA Project+ | 505 |
PT0-001 | CompTIA PenTest+ Certification Exam | 196 |
PT1-002 | CompTIA PenTest+ Certification Exam | 110 |
SK0-004 | CompTIA Server+ | 780 |
SK0-005 | CompTIA Server+ Certification Exam | 81 |
SY0-501 | CompTIA Security+ | 1132 |
SY0-601 | CompTIA Security+ 2021 | 174 |
TK0-201 | CompTIA CTT+ Essentials | 456 |
XK0-004 | CompTIA Linux+ | 268 |
CSA | ||
Exam | Exam Name | #Số lượng câu |
CCSK | Certificate of Cloud Security Knowledge | 60 |
CWNP | ||
Exam | Exam Name | #Số lượng câu |
CWAP-403 | Certified Wireless Analysis Professional | 60 |
CWDP-303 | Certified Wireless Design Professional | 60 |
CWNA-107 | Certified Wireless Network Administrator (CWNA-107) | 118 |
CWNA-108 | Certified Wireless Network Administrator | 60 |
CWS-100 | Certified Wireless Specialist | 60 |
CWSP-206 | CWSP Certified Wireless Security Professional | 60 |
CWT-100 | Certified Wireless Technician | 60 |
PW0-071 | Certified Wireless Technology Specialist – Sales (CWTS) | 70 |
PW0-250 | Certified Wireless Design Professional (CWDP) | 60 |
CyberArc | ||
Exam | Exam Name | #Số lượng câu |
CAU201 | CyberArk Defender | 111 |
CAU301 | CyberArk Sentry | 40 |
CAU302 | CyberArk Defender + Sentry | 227 |
CAU305 | CyberArk CDE Recertification | 65 |
Dell | ||
Exam | Exam Name | #Số lượng câu |
DEA-1TT4 | Information Storage and Management v4 exam | 117 |
DEA-2TT3 | Associate – Cloud Infrastructure and Services v.3 Exam | 66 |
DEA-41T1 | Associate – PowerEdge Exam | 119 |
DEA-5TT1 | Associate – Networking Exam | 61 |
DEA-64T1 | Associate – Converged Systems and Hybrid Cloud Exam | 126 |
DEE-1421 | Expert – Isilon Solutions | 58 |
DES-1221 | Specialist – Implementation Engineer, PowerStore Solutions | 54 |
DES-1241 | Specialist – Platform Engineer, PowerStore | 60 |
DES-1423 | Specialist Implementation Engineer Isilon Solutions Exam | 68 |
DES-1721 | Specialist – Implementation Engineer, SC Series Exam | 147 |
DES-1B21 | Specialist – Implementation Engineer, Elastic Cloud Storage | 66 |
DES-1B31 | Specialist – Systems Administrator, Elastic Cloud Storage (ECS) | 66 |
DES-1D11 | Specialist, Technology Architect | Midrange Storage Solutions | 108 |
DES-1D12 | Specialist – Technology Architect, Midrange Storage Solutions Exam | 64 |
DES-2T13 | DES-2T13: Specialist – Cloud Architect, Cloud Infrastructure Exam | 60 |
DES-3611 | Specialist Technology Architect, Data Protection Exam | 65 |
DES-4421 | Specialist – Implementation Engineer, PowerEdge MX Modular Exam | 54 |
DES-5121 | Specialist – Implementation Engineer, Campus Networking Exam | 65 |
DES-5221 | Specialist – Implementation Engineer, Data Center Networking | 60 |
DES-6321 | Specialist – Implementation Engineer, VxRail Appliance Exam | 113 |
DES-6332 | Specialist Systems Administrator VxRail Appliance Exam | 60 |
DES-9131 | Specialist Infrastructure Security Exam | 60 |
DES-DD23 | Specialist – Implementation Engineer, PowerProtect DD | 54 |
DSDSC-200 | Dell SC Series Storage Professional Exam | 65 |
DMI | ||
Exam | Exam Name | #Số lượng câu |
PDDM | Professional Diploma in Digital Marketing | 199 |
DSCI | ||
Exam | Exam Name | #Số lượng câu |
DCPP-01 | DSCI certified Privacy Professional | 157 |
ECCouncil | ||
Exam | Exam Name | #Số lượng câu |
212-89 | EC-Council Certified Incident Handler | 163 |
312-38 | Certified Network Defender | 563 |
312-39 | Certified SOC Analyst | 100 |
312-49 | Computer Hacking Forensic Investigator | 531 |
312-50 | CEH Certified Ethical Hacker (312-50v9) | 614 |
312-50v10 | Certified Ethical Hacker v10 Exam | 322 |
312-50v11 | Certified Ethical Hacker v11 Exam | 303 |
312-76 | EC-Council Disaster Recovery Professional | 186 |
712-50 | EC-Council Certified CISO | 399 |
EC0-349 | ECCouncil Computer Hacking Forensic Investigator | 304 |
EC0-350 | ECCouncil Certified Ethical Hacker v8 | 357 |
ECSAv10 | EC-Council Certified Security Analyst | 150 |
EMC | ||
Exam | Exam Name | #Số lượng câu |
E05-001 | Information Storage and Management v3 | 185 |
E20-260 | VPLEX Specialist for Implementation Engineers | 209 |
E20-368 | XtremIO Solutions Specialist Exam for Implementation Engineers | 110 |
E20-375 | RecoverPoint Specialist for Implementation Engineers | 200 |
E20-385 | Data Domain Specialist for Implementation Engineers | 113 |
E20-393 | Unity Solutions Specialist Exam for Implementation Engineers | 297 |
E20-526 | XtremIO Solutions and Design Specialist Exam for Technology Architects | 67 |
E20-555 | Isilon Solutions and Design Specialist for Technology Architects | 344 |
E20-562 | VPLEX Specialist Exam for Storage Administrators | 66 |
E20-575 | RecoverPoint Specialist for Storage Administrators | 66 |
E20-585 | Data Domain Specialist Exam for Storage Administrators | 66 |
E20-593 | Backup & Recovery Implementation | 323 |
E20-594 | Backup and Recovery – Avamar Specialist for Implementation Engineers | 179 |
E20-598 | Backup Recovery – Avamar Specialist for Storage Administrators | 237 |
E20-807 | VMAX3 Solutions Expert Exam | 72 |
E20-920 | Cloud Services Expert Exam for Cloud Architects | 108 |
E22-214 | ScaleIO 1.x Server-Based SAN | 79 |
E22-285 | VxRail Appliance 4.x Deployment and Implementation Exam | 85 |
English Test Preparation | ||
Exam | Exam Name | #Số lượng câu |
Complete IELTS Guide | Complete IELTS Guide | 30 |
TOEFL Reading Comprehension | Test of English as a Foreign Language – Reading Comprehension | 73 |
TOEFL Sentence Completion | Test of English as a Foreign Language – Sentence Completion | 75 |
TOEFL Sentence Correction | Test of English as a Foreign Language – Sentence Correction | 74 |
Esri | ||
Exam | Exam Name | #Số lượng câu |
EADA105 | ArcGIS Desktop Associate 10.5 | 80 |
EADE105 | ArcGIS Desktop Entry 10.5 | 79 |
Exin | ||
Exam | Exam Name | #Số lượng câu |
ASF | EXIN Agile Scrum Foundation (EX0-008) | 86 |
CLOUDF | EXIN Cloud Computing Foundation (EX0-116) | 112 |
DEVOPSF | EXIN DevOps Foundation | 40 |
EX0-001 | ITIL Foundation (syllabus 2011) | 424 |
EX0-002 | PRINCE2 Foundation (by Exin) | 144 |
EX0-003 | Managing Successful Programmes Foundation | 112 |
EX0-008 | Agile Scrum Foundation | 59 |
EX0-105 | Information Security Foundation based on ISO/IEC 27002 | 128 |
EX0-115 | IT Service Management Foundation based on ISO / IEC 20000 | 136 |
ISFS | Information Security Foundation (based on ISO/IEC 27002) (EX0-105) | 80 |
ITILF | ITIL Foundation (ITILF) | 549 |
MOFF | Microsoft Operations Framework Foundation (EX0-102) | 73 |
MSPF | Managing Successful Programmes Foundation (EX0-003) | 116 |
PDPF | EXIN Privacy and Data Protection Foundation | 149 |
PR2F | PRINCE2 Foundation (PR2F) | 296 |
PR2P | PRINCE2 Practitioner (PR2P) | 190 |
SIAMF | EXIN BCS Service Integration and Management | 40 |
TMPTE | TMap NEXT Test Engineer (EX0-113) | 60 |
TMSTE | TMap Suite Test Engineer | 30 |
Extreme Networks | ||
Exam | Exam Name | #Số lượng câu |
EW0-300 | Extreme Networks Specialist | 158 |
F5 | ||
Exam | Exam Name | #Số lượng câu |
101 | Application Delivery Fundamentals | 460 |
201 | TMOS Administration | 91 |
301b | BIG-IP Local Traffic Manager (LTM) Specialist: Maintain & Troubleshoot | 210 |
FileMaker | ||
Exam | Exam Name | #Số lượng câu |
FM0-308 | Developer Essentials for FileMaker 13 | 112 |
FINRA | ||
Exam | Exam Name | #Số lượng câu |
Series 6 | Investment Company and Variable Contracts Products Representative Qualification Examination (IR) | 325 |
Series 63 | Uniform Securities State Law Examination | 251 |
Series 7 | General Securities Representative Qualification Examination (GS) | 400 |
Fortinet | ||
Exam | Exam Name | #Số lượng câu |
NSE4-5.4 | Fortinet Network Security Expert – FortiOS 5.4 | 575 |
NSE4_FGT-6.0 | Fortinet NSE4 – FortiOS 6.0 | 126 |
NSE4_FGT-6.2 | Fortinet NSE4 – FortiOS 6.2 | 119 |
NSE4_FGT-6.4 | Fortinet NSE 4 – FortiOS 6.4 | 107 |
NSE5_FAZ-6.2 | Fortinet NSE 5 – FortiAnalyzer 6.2 | 39 |
NSE5_FMG-6.0 | Fortinet NSE 5 – FortiManager 6.0 | 35 |
NSE5_FMG-6.2 | Fortinet NSE 5 – FortiManager 6.2 | 35 |
NSE6_FML-6.2 | Fortinet NSE 6 – FortiMail 6.2 | 30 |
NSE6_FNC-8.5 | Fortinet NSE 6 – FortiNAC 8.5 | 30 |
